|
SCENIC OAKS..Quiet and Serene subdivision that has controlled access with a security guard. Beautiful split-level home situated on over an acre of mature oak trees. If your clients are looking for a country like setting not far from the city then this is it. Easy access to IH-10, Shopping at The Rim, La Cantera and just about anywhere. Circular drive that is in its own private setting with wrought iron fencing and gated access. Enjoy your summers with the in-ground pool and hot tub. Priced to sell quickly
Property Type(s):
Residential, Single Family
| Last Updated | 4/27/2012 | Tract | SCENIC OAKS |
|---|---|---|---|
| Year Built | 1985 | Community | 1005 |
| Garage Spaces | 2.0 | County | Bexar |
| Total Parking | 2 |
|
12
|
Schools
| School District | Northside |
|---|---|
| Elementary School | Call District |
| Middle School | Call District |
| High School | Call District |
Additional Details
| # Of Stories | 3+ |
|---|---|
| Air Conditioning | Three+ Central |
| Area | 1005 |
| City | San Antonio |
| Class | Single Residential |
| Construction | Pre-Owned |
| County | Bexar |
| Currently Being Leased | No |
| Exterior | Brick, Siding, Stucco |
| Exterior Features | Chain Link Fence, Deck/Balcony, Has Gutters, Mature Trees, Patio Slab, Privacy Fence, Sprinkler System, Wrought Iron Fence |
| Fireplace | Living Room, Living Room |
| Floor | Carpeting, Ceramic Tile, Wood |
| Foundation | Slab |
| Heating | Central |
| Heating Fuel | Natural Gas |
| Hoa Frequency | Annually |
| Hoa Mandatory | Mandatory |
| Home Faces | West |
| Inclusions | Attic Fan, Built-In Oven, Ceiling Fans, Cook Top, Dishwasher, Disposal, Down Draft, Dryer Connection, Garage Door Opener, Gas Water Heater, Ice Maker Connection, Microwave Oven, Plumb For Water Softener, Satellite Dish (owned), Security System (owned), Self-Cleaning Oven, Smoke Alarm, Smooth Cooktop, Trash Compactor, Vent Fan, Washer Connection, Water Softener (owned) |
| Interior | Breakfast Bar, Cable Tv Available, Eat-In Kitchen, High Ceilings, High Speed Internet, Island Kitchen, Loft, Open Floor Plan, Secondary Bedroom Down, Separate Dining Room, Skylights, Two Eating Areas, Two Living Area, Utility Room Inside |
| Listoffice State | Tx |
| Master Bath | Double Vanity, Shower Only |
| Master Bedroom | Ceiling Fan, Full Bath, Upstairs, Walk-In Closet |
| Multiple Hoa | No |
| Neighborhood Amenities | Controlled Access |
| Number Of Fireplaces | 1 |
| Parking | Attached, Circular Drive, Oversized, Two Car Garage |
| Pool/Spa | Fenced Pool, Hot Tub, In Ground Pool, Pool Is Heated, Pools Sweep |
| Possession | Closing/Funding |
| Potential Short Sale | No |
| Proposed Terms | Cash, Conventional, Va |
| Roof | Composition |
| School District | Northside |
| Showing Contact | Css |
| Source Sqft | Survey |
| State | Tx |
| Status | Active |
| Style | 3 Or More |
| Taxed By Mltpl Counties | No |
| Type | Single Family Detached |
| Water/Sewer | Septic, Water System |
| Window Coverings | All Remain |
Location
Bird's Eye
Listing provided by Hallmark Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Angelo Davis to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the San Antonio Association of REALTORS® MLS.
This IDX solution is (c) Diverse Solutions 2012.































