<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Angelo Davis San Antonio REALTOR - Coldwell Banker, REALTORS,  Homes for Sale</title>
	<atom:link href="http://www.angelodavisrealtor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.angelodavisrealtor.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 23:16:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>This Weekend in San Antonio May 18 – 20</title>
		<link>http://www.angelodavisrealtor.com/this-weekend-in-san-antonio-may-18-20/</link>
		<comments>http://www.angelodavisrealtor.com/this-weekend-in-san-antonio-may-18-20/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:30:00 +0000</pubDate>
		<dc:creator>Angelo Davis</dc:creator>
				<category><![CDATA[San Antonio Community Events]]></category>
		<category><![CDATA[This Weekend in San Antonio]]></category>

		<guid isPermaLink="false">http://www.angelodavisrealtor.com/?p=3092</guid>
		<description><![CDATA[The rains have paid San Antonio a well welcomed visit for the past couple of weeks. This weekend is looking like we are in for some great weather to get out and enjoy the outdoors. For those looking for amazing food, wine and beer, this weekend looks to be heaven for you. The second annual San [...]]]></description>
		<wfw:commentRss>http://www.angelodavisrealtor.com/this-weekend-in-san-antonio-may-18-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stone Oak April 2012 Real Estate Housing Market Statistics and Numbers</title>
		<link>http://www.angelodavisrealtor.com/stone-oak-april-2012-real-estate-housing-market-statistics-and-numbers/</link>
		<comments>http://www.angelodavisrealtor.com/stone-oak-april-2012-real-estate-housing-market-statistics-and-numbers/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:00:00 +0000</pubDate>
		<dc:creator>Angelo Davis</dc:creator>
				<category><![CDATA[North Central Communities]]></category>
		<category><![CDATA[San Antonio Real Estate]]></category>
		<category><![CDATA[Stone Oak]]></category>

		<guid isPermaLink="false">http://www.angelodavisrealtor.com/?p=2971</guid>
		<description><![CDATA[The Stone Oak area of San Antonio has seen an increase in the number of homes sold for the first 4 months of 2012 compared to 2011 of 12 percent. During the same time period, the average and median sales price saw both a 2 and 5 percent increase. Stone Oak currently has 84 homes for sale. The prices range [...]]]></description>
		<wfw:commentRss>http://www.angelodavisrealtor.com/stone-oak-april-2012-real-estate-housing-market-statistics-and-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Antonio Culinaria Wine and Culinary Arts Festival 2012</title>
		<link>http://www.angelodavisrealtor.com/san-antonio-culinaria-wine-and-culinary-arts-festival-2012/</link>
		<comments>http://www.angelodavisrealtor.com/san-antonio-culinaria-wine-and-culinary-arts-festival-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:00:00 +0000</pubDate>
		<dc:creator>Angelo Davis</dc:creator>
				<category><![CDATA[San Antonio Community Events]]></category>
		<category><![CDATA[San Antonio Recreation and Entertainment]]></category>
		<category><![CDATA[San Antonio Restaurants and Food]]></category>

		<guid isPermaLink="false">http://www.angelodavisrealtor.com/?p=2994</guid>
		<description><![CDATA[The San Antonio Culinaria Wine &#38; Culinary Arts Festival will be this week, from May 16th &#8211; 20th. This annual festival features wine and chefs from San Antonio, throughout Texas as well as distinguished chefs from around the world. The San Antonio Culinaria Wine &#38; Culinary Arts Festival is to help promote San Antonio as a premiere [...]]]></description>
		<wfw:commentRss>http://www.angelodavisrealtor.com/san-antonio-culinaria-wine-and-culinary-arts-festival-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shavano Park April 2012 Real Estate Housing Market Statistics and Numbers</title>
		<link>http://www.angelodavisrealtor.com/shavano-park-april-2012-real-estate-housing-market-statistics-and-numbers/</link>
		<comments>http://www.angelodavisrealtor.com/shavano-park-april-2012-real-estate-housing-market-statistics-and-numbers/#comments</comments>
		<pubDate>Sun, 13 May 2012 14:30:00 +0000</pubDate>
		<dc:creator>Angelo Davis</dc:creator>
				<category><![CDATA[North Central Communities]]></category>
		<category><![CDATA[San Antonio Real Estate]]></category>
		<category><![CDATA[Shavano Park]]></category>

		<guid isPermaLink="false">http://www.angelodavisrealtor.com/?p=2970</guid>
		<description><![CDATA[The Shavano Park area of San Antonio has seen an increase in the number of homes sold for the first 4 months of 2012 compared to 2011 of 37 percent. During the same time period though, the average sales price per square foot saw a 4 percent decrease while the median sales price per square foot saw a 4 increase. [...]]]></description>
		<wfw:commentRss>http://www.angelodavisrealtor.com/shavano-park-april-2012-real-estate-housing-market-statistics-and-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonoma Ranch April 2012 Real Estate Housing Market Statistics and Numbers</title>
		<link>http://www.angelodavisrealtor.com/sonoma-ranch-april-2012-real-estate-housing-market-statistics-and-numbers/</link>
		<comments>http://www.angelodavisrealtor.com/sonoma-ranch-april-2012-real-estate-housing-market-statistics-and-numbers/#comments</comments>
		<pubDate>Sat, 12 May 2012 21:00:00 +0000</pubDate>
		<dc:creator>Angelo Davis</dc:creator>
				<category><![CDATA[Northwest Communities]]></category>
		<category><![CDATA[San Antonio Real Estate]]></category>
		<category><![CDATA[Sonoma Ranch]]></category>

		<guid isPermaLink="false">http://www.angelodavisrealtor.com/?p=2969</guid>
		<description><![CDATA[The Sonoma Ranch area of San Antonio has seen an increase in the number of homes sold for the first 4 months of 2012 compared to 2011 of 25 percent. During the same time period though, the average and median sales price saw both a 7 and 6 percent increase. Sonoma Ranch currently has 93 homes for sale. [...]]]></description>
		<wfw:commentRss>http://www.angelodavisrealtor.com/sonoma-ranch-april-2012-real-estate-housing-market-statistics-and-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Weekend in San Antonio May 11 – 13</title>
		<link>http://www.angelodavisrealtor.com/this-weekend-in-san-antonio-may-11-13/</link>
		<comments>http://www.angelodavisrealtor.com/this-weekend-in-san-antonio-may-11-13/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:00:00 +0000</pubDate>
		<dc:creator>Angelo Davis</dc:creator>
				<category><![CDATA[San Antonio Community Events]]></category>
		<category><![CDATA[This Weekend in San Antonio]]></category>

		<guid isPermaLink="false">http://www.angelodavisrealtor.com/?p=3030</guid>
		<description><![CDATA[The rains have finally decided to pay San Antonio a visit this week. It also looks like they will continue throughout the weekend. This may put a damper on some of your weekend plans, but there are still plenty left to do this weekend. The second annual San Antonio Beer Week kicks of this Saturday. They are [...]]]></description>
		<wfw:commentRss>http://www.angelodavisrealtor.com/this-weekend-in-san-antonio-may-11-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Antonio Beer Week 2012</title>
		<link>http://www.angelodavisrealtor.com/san-antonio-beer-week-2012/</link>
		<comments>http://www.angelodavisrealtor.com/san-antonio-beer-week-2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 00:00:00 +0000</pubDate>
		<dc:creator>Angelo Davis</dc:creator>
				<category><![CDATA[San Antonio Community Events]]></category>
		<category><![CDATA[San Antonio Restaurants and Food]]></category>

		<guid isPermaLink="false">http://www.angelodavisrealtor.com/?p=2992</guid>
		<description><![CDATA[This year San Antonio Beer Week will be from May 12th through the 20th. This event is to help promote San Antonio-area brewers and to celebrate the joys of beer with good people. Events throughout the week will include a special night at each of the five San Antonio-area breweries, special beer dinners and tastings, [...]]]></description>
		<wfw:commentRss>http://www.angelodavisrealtor.com/san-antonio-beer-week-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mother’s Day San Antonio 2012</title>
		<link>http://www.angelodavisrealtor.com/mother%e2%80%99s-day-san-antonio-2012/</link>
		<comments>http://www.angelodavisrealtor.com/mother%e2%80%99s-day-san-antonio-2012/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:30:00 +0000</pubDate>
		<dc:creator>Angelo Davis</dc:creator>
				<category><![CDATA[San Antonio Community Events]]></category>
		<category><![CDATA[San Antonio Restaurants and Food]]></category>

		<guid isPermaLink="false">http://www.angelodavisrealtor.com/?p=2993</guid>
		<description><![CDATA[With Mother&#8217;s Day approaching, the question may arise of where to take that special someone for a dining experience to remember. San Antonio provides plenty of options for you to treat that very special lady in your life. Below are some examples of places that offer special menus tailored for Mother&#8217;s Day. &#160; &#160; 20nine Restaurant [...]]]></description>
		<wfw:commentRss>http://www.angelodavisrealtor.com/mother%e2%80%99s-day-san-antonio-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inwood April 2012 Real Estate Housing Market Statistics and Numbers</title>
		<link>http://www.angelodavisrealtor.com/inwood-april-2012-real-estate-housing-market-statistics-and-numbers/</link>
		<comments>http://www.angelodavisrealtor.com/inwood-april-2012-real-estate-housing-market-statistics-and-numbers/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:00:00 +0000</pubDate>
		<dc:creator>Angelo Davis</dc:creator>
				<category><![CDATA[Inwood]]></category>
		<category><![CDATA[North Central Communities]]></category>
		<category><![CDATA[San Antonio Real Estate]]></category>

		<guid isPermaLink="false">http://www.angelodavisrealtor.com/?p=2974</guid>
		<description><![CDATA[The Inwood area of San Antonio has seen an increase in the number of homes sold for the first 4 months of 2012 compared to 2011 of 40 percent. During the same time period though, the average and median sales price per square foot saw both a 13 and 8 percent decrease. Inwood currently has 21 homes for sale. The [...]]]></description>
		<wfw:commentRss>http://www.angelodavisrealtor.com/inwood-april-2012-real-estate-housing-market-statistics-and-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canyon Springs April 2012 Real Estate Housing Market Statistics and Numbers</title>
		<link>http://www.angelodavisrealtor.com/canyon-springs-april-2012-real-estate-housing-market-statistics-and-numbers/</link>
		<comments>http://www.angelodavisrealtor.com/canyon-springs-april-2012-real-estate-housing-market-statistics-and-numbers/#comments</comments>
		<pubDate>Sun, 06 May 2012 16:00:00 +0000</pubDate>
		<dc:creator>Angelo Davis</dc:creator>
				<category><![CDATA[Canyon Springs]]></category>
		<category><![CDATA[North Central Communities]]></category>
		<category><![CDATA[San Antonio Real Estate]]></category>

		<guid isPermaLink="false">http://www.angelodavisrealtor.com/?p=2965</guid>
		<description><![CDATA[The Canyon Springs area of San Antonio has seen the number of homes sold during the first 4 months of 2012 compared to 2011, increase by 22 percent. Meanwhile, during the same time period, the average sales price saw a 2 percent decrease. Canyon Springs currently has 80 homes for sale. The prices range from $169,900 for a 3 [...]]]></description>
		<wfw:commentRss>http://www.angelodavisrealtor.com/canyon-springs-april-2012-real-estate-housing-market-statistics-and-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 3.009 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-17 20:13:37 -->

